Samsung’s Galaxy S6 has been quite a revelation when compared to the company’s last gen flagship. Not only does the device take a fresh approach with the design, there’s also a lot of grunt under the hood which overshadows the Galaxy Note 4 by some distance. The Galaxy Note 4, on the other hand, is a delight for multitaskers with the large screen and the powerful hardware.
How does it stack up against the Galaxy S6, though, on paper? There’s some difference in the devices of course, but lets take a look at the respective specs sheets just to see how they fare against one another.
Galaxy S6 | Galaxy Note 4 | |
Dimensions | 143.4 x 70.5 x 6.8 mm, 138g | 153.5 x 78.6 x 8.5 mm, 176g |
Display | 5.1-inch, 2560×1440 pixels, 557 ppi, Gorilla Glass 4 | 5.7-inch, 2560×1440 pixels, 515 ppi, Gorilla Glass 4 |
Processor | 64-bit Exynos 7420, 14nm | Exynos 5433/Snapdragon 805 |
Memory | 3GB LPDDR4 RAM | 3GB LPDDR3 RAM |
Rear camera | 16-megapixel, f1.9, OIS, Real-time HDR, 4K video | 16-megapixel Sony IMX240, f2.2, OIS, Real-time HDR, 4K video |
Front camera | 5-megapixel, f1.9 | 3.7-megapixel |
Internal storage | 32/64/128GB | 32GB |
Expandable storage | None | microSD up to 128GB |
Battery | 2,550 mAh, wireless charging, Fast Charge | 3,220 mAh, Fast Charge |
Software | Android 5.0.2 | Android 4.4.2 (upgradeable to 5.0) |
No comments:
Post a Comment